Beach Bungalow
6 Beach bungalows locate approximately 10-20 meters from the beach .
Rooms Facilities
- hot and cold shower
- bathtub
- refrigerator
- Plasma TV
- Satellite TV
- Individually controlled air-conditioner
- In-room safety deposit box
- Tea/Coffee Making facilities and coffee table
Room Rates
| Room Type | Published Rate (Baht) | Internet Rate (Baht) | ||
| Low Season 1 May-15 Jul & 16 Sep-20 Dec |
High Season 1 Feb-30 Apr & 16 Jul-15 Sep |
Peak Season 21Dec-31Jan |
||
| Standard Deluxe Room | 4,000 ++ | 1,500 | 2,000 | 2,500 |
| Garden Access Deluxe Room | 4,500 ++ | 2,000 | 2,500 | 3,000 |
| Pool Access Deluxe Room | 4,500 ++ | 2,000 | 2,500 | 3,000 |
| Seaview Suite | 6,000 ++ | 3,000 | 3,500 | 4,000 |
| Beach Bungalow | 6,000 ++ | 3,000 | 3,500 | 4,000 |
| Beachfront Bungalow | 7,000 ++ | 3,500 | 4,000 | 4,500 |
| Family Suite | 12,000 ++ | 6,000 | 7,000 | 8,000 |
| Extra Bed | 1,000 ++ | 600 | 600 | 600 |
show
hide














